EUPA Salary Schedule

City of Alameda – Electric Utility Professionals of Alameda – Salary Schedule

City of Alameda

Electric Utility Professionals of Alameda

Management – Exempt (Annual Salary)

Communications & Administration

Communications & Administration — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7015 Senior Communications Specialist 36 123,511 129,687 136,171 142,979 150,128 7/12/2026
7013 Media Coordinator 36 103,877 109,070 114,523 120,251 126,264 7/12/2026
7006 Admin. Services Coordinator – AMP 36 88,387 92,805 97,445 102,319 107,433 7/12/2026
7020 Communications Officer 36 87,704 92,091 96,694 101,529 106,605 7/12/2026

Engineering & Operations

Engineering & Operations — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7200 Engineering Manager 36 210,237 220,749 231,787 243,376 255,545 7/12/2026
7210 Senior Electrical Engineer 36 168,343 176,760 185,598 194,878 204,622 7/12/2026
7230 Electrical Engineer 36 152,511 160,136 168,143 176,550 185,378 7/12/2026
7702 Line Superintendent 40 208,605 219,033 229,985 241,484 253,558 7/12/2026
7711 Electrical Equipment Superintendent 36 190,582 200,111 210,120 220,622 231,654 7/12/2026
7715 System Ops & Field Service Supt. 36 160,231 168,243 176,655 185,488 194,762 7/12/2026
7709 Compliance & Safety Supt. – AMP 36 153,602 161,284 169,347 177,816 186,705 7/12/2026
7704 Assistant Line Superintendent 36 141,621 148,702 156,137 163,944 172,141 7/12/2026
7710 Safety Officer 36 128,302 134,717 141,453 148,525 155,952 7/12/2026

Energy Resources

Energy Resources — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7057 Senior Energy Resources Engineer 36 146,977 154,324 162,039 170,141 178,649 7/12/2026
7071 Supervisor – Energy Resources 36 164,237 172,449 181,072 190,125 199,631 7/12/2026
7073 Senior Energy Resources Analyst 36 136,058 142,862 150,006 157,503 165,379 7/12/2026
7630 Utility Program Manager 36 123,511 129,687 136,171 142,979 150,128 7/12/2026
7075 Energy Resources Analyst 36 119,141 125,098 131,353 137,921 144,817 7/12/2026
7063 Energy Management Coordinator 36 103,877 109,070 114,523 120,251 126,264 7/12/2026

Finance & Procurement

Finance & Procurement — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7495 Finance & Utility Billing Manager 36 148,791 156,230 164,042 172,244 180,856 7/12/2026
7440 Financial Analyst 36 123,511 129,687 136,171 142,979 150,128 7/12/2026
7105 Support Services Manager 36 140,451 147,474 154,849 162,591 170,721 7/12/2026
7425 Senior Utility Accountant 36 112,023 117,623 123,506 129,681 136,166 7/12/2026
7155 Senior Procurement Analyst 36 119,458 125,431 131,702 138,287 145,202 7/12/2026
7160 Procurement Analyst 36 103,877 109,070 114,523 120,251 126,264 7/12/2026

Information Technology & Projects

Information Technology & Projects — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7331 Utility IT Manager 36 148,196 155,606 163,386 171,555 180,134 7/12/2026
7330 Utility Project Manager 36 156,323 164,139 172,346 180,964 190,012 7/12/2026
7305 Utility Info & Billing Services Supv. 36 137,852 144,743 151,981 159,582 167,561 7/12/2026
7300 Utility Info Systems Supervisor 36 112,023 117,623 123,506 129,681 136,166 7/12/2026
7335 Utility IT Business Analyst 36 131,509 138,085 144,989 152,239 159,850 7/12/2026
7337 Utility Database Analyst 36 131,509 138,085 144,989 152,239 159,850 7/12/2026
7290 AMI System Administrator 36 113,401 119,074 125,027 131,279 137,842 7/12/2026
7339 Utility GIS Analyst 36 113,401 119,074 125,027 131,279 137,842 7/12/2026
7316 Utility Info Systems Network Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
7321 Utility Systems Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
7310 Utility Analyst 36 107,936 113,333 118,999 124,949 131,197 7/12/2026

Customer Resources & Marketing

Customer Resources & Marketing — Management Exempt annual salaries by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7640 Supervisor – Customer Resources 36 135,861 142,653 149,787 157,276 165,139 7/12/2026
7617 Senior Account Manager 36 123,511 129,687 136,171 142,979 150,128 7/12/2026
7610 Marketing Coordinator 36 112,023 117,623 123,506 129,681 136,166 7/12/2026
7616 Account Manager 36 103,877 109,070 114,523 120,251 126,264 7/12/2026
7615 Marketing Specialist 36 103,877 109,070 114,523 120,251 126,264 7/12/2026
7570 Customer Services Supervisor 36 88,888 93,335 98,003 102,901 108,046 7/12/2026

Confidential – Non-Exempt (Hourly)

Confidential Non-Exempt

Confidential Non-Exempt hourly rates by step, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
7260 Distribution Engineer 36 62.09 65.20 68.46 71.88 75.47 7/12/2026
7250 Electrical Distribution Technician 36 59.12 62.09 65.16 68.44 71.83 7/12/2026
7080 Assistant Utility Analyst 36 52.24 54.85 57.59 60.47 63.49 7/12/2026
7003 Executive Assistant – AMP 36 43.23 45.38 47.64 50.04 52.53 7/12/2026
7315 Utility Billing Specialist 36 43.64 45.81 48.11 50.52 53.05 7/12/2026
7420 Utility Accountant 36 46.17 48.48 50.90 53.45 56.12 7/12/2026
7340 Computer Services Technician – AMP 36 47.32 49.69 52.17 54.78 57.52 7/12/2026
7311 Utility Billing Technician 36 40.46 42.48 44.60 46.84 49.19 7/12/2026
7565 Lead Customer Service Representative 40 39.81 41.80 43.89 46.09 48.39 7/12/2026
7004 Office Assistant – AMP 36 34.20 35.92 37.71 39.60 41.56 7/12/2026
7560 Customer Service Representative 40 36.07 37.88 39.78 41.77 43.84 7/12/2026
7550 Meter Reader 37.5 33.49 35.17 36.92 38.77 40.71 7/12/2026

* Indicates hours in classification's standard workweek; employee's actual work week may differ with department approval.

Last Modified On 6/8/2026 by NCW