MCEA Salary Schedule

City of Alameda – Management and Confidential Employees Association – Salary Schedule

City of Alameda

Management and Confidential Employees Association

Effective July 12, 2026

Management — Exempt — Annual Salary Schedule

Management and Confidential Employees Association annual salaries by step (Steps 1 through 5) for exempt management classifications, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
1058 Housing & Human Services Manager 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
1409 Sustainability and Resilience Division Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1405 Assistant to the City Manager 36 119,007 124,958 131,208 137,767 144,654 7/12/2026
1310 Assistant City Clerk 36 95,822 100,610 105,642 110,926 116,471 7/12/2026
1013 Assistant City Attorney II 40 217,514 228,389 239,809 251,800 264,389 7/12/2026
1015 Assistant City Attorney I 40 196,202 206,013 216,314 227,130 238,486 7/12/2026
1017 Deputy City Attorney II 40 174,312 183,027 192,179 201,788 211,877 7/12/2026
1018 Deputy City Attorney I 40 158,196 166,107 174,412 183,132 192,289 7/12/2026
1683 Risk Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1012 Victim Services Advocate 37.5 115,535 121,311 127,376 133,746 140,432 7/12/2026
1270 Human Resources Manager 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
1265 Senior Human Resources Analyst 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1260 Human Resources Analyst II 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
1258 Human Resources Analyst I 36 95,827 100,618 105,647 110,931 116,477 7/12/2026
1697 Controller 36 172,025 180,628 189,659 199,142 209,099 7/12/2026
1695 Financial Services Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1694 Budget Manager/Purchasing Agent 36 134,516 141,243 148,304 155,721 163,506 7/12/2026
1682 Senior Financial Analyst 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1681 Purchasing & Payables Coordinator 36 95,827 100,618 105,647 110,931 116,477 7/12/2026
1680 Accountant II 36 97,207 102,066 107,170 112,530 118,154 7/12/2026
1677 Accountant I 36 80,497 84,521 88,747 93,183 97,842 7/12/2026
1684 Information Technology Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1678 Public Safety Information Technology Systems Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
1676 Information Technology Systems Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
1670 Technology Services Coordinator 36 95,829 100,622 105,653 110,934 116,482 7/12/2026
2601 Deputy Public Works Director 36 170,357 178,875 187,819 197,210 207,070 7/12/2026
3180 City Engineer 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
3175 Supervising Civil Engineer 36 148,844 156,288 164,102 172,306 180,922 7/12/2026
3150 Senior Engineer 36 137,652 144,534 151,762 159,349 167,318 7/12/2026
3140 Associate Civil Engineer 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
3145 Transportation Engineer 36 118,146 124,063 130,250 136,776 143,593 7/12/2026
3179 Public Works Project Manager III 36 148,844 156,288 164,102 172,306 180,922 7/12/2026
3178 Public Works Project Manager II 36 137,652 144,534 151,762 159,349 167,318 7/12/2026
3177 Public Works Project Manager I 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
2605 Public Works Coordinator 36 137,652 144,534 151,762 159,349 167,318 7/12/2026
3080 Construction Inspection & Survey Supervisor 40 135,873 142,672 149,797 157,297 165,148 7/12/2026
2603 Public Works Superintendent 38 146,729 154,068 161,769 169,856 178,351 7/12/2026
2650 Public Works Supervisor 38 122,287 128,402 134,822 141,564 148,641 7/12/2026
2607 ADA Coordinator 36 110,913 116,459 122,282 128,396 134,816 7/12/2026
1700 Assistant Community Development Director 36 180,629 189,660 199,143 209,100 219,556 7/12/2026
1701 Economic Development Division Manager 36 172,025 180,628 189,659 199,142 209,099 7/12/2026
1728 Base Reuse Manager 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
1705 Housing Development Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1715 Community Development Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
1713 Economic Development Program Manager 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1720 Housing and Human Services Program Manager 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1703 Assistant Planning, Building & Transportation Director 36 180,629 189,660 199,143 209,100 219,556 7/12/2026
3205 Building Official 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
6090 City Planner 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
6083 Planning Services Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
3148 Transportation Planning Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
3230 Plan Check Engineer 38 124,287 130,521 137,066 143,884 151,129 7/12/2026
3215 Supervising Building Inspector 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
6080 Supervising Planner 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
2078 Code Enforcement Supervisor 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
3276 Permit Center Supervisor 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
3147 Senior Transportation Coordinator 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
5105 Assistant Recreation & Park Director 36 162,246 170,358 178,878 187,821 197,211 7/12/2026
5103 Recreation Services Manager 36 146,729 154,068 161,769 169,856 178,351 7/12/2026
5145 Park Manager 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
5118 Recreation Manager 36 127,533 133,911 140,605 147,637 155,018 7/12/2026
5120 Recreation Supervisor 36 105,639 110,923 116,465 122,288 128,403 7/12/2026
5144 Park Maintenance Supervisor 36 105,639 110,923 116,465 122,288 128,403 7/12/2026
3550 Library Services Manager 36 130,823 137,365 144,232 151,445 159,016 7/12/2026
3545 Library Circulation Coordinator 36 86,902 91,247 95,808 100,600 105,631 7/12/2026
4068 Police Records & Communications Manager 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
4065 Police Records Supervisor 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
4067 Crime Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
4650 Fire Protection Engineer 36 137,652 144,534 151,762 159,349 167,318 7/12/2026
4605 Fire Administrative Services Manager 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
4610 Emergency Medical Services Education & QA/QI Coordinator 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1408 Senior Management Analyst 36 122,287 128,402 134,822 141,564 148,641 7/12/2026
1410 Administrative Management Analyst 36 110,913 116,459 122,282 128,396 134,815 7/12/2026
1420 Management Analyst 36 95,827 100,618 105,647 110,931 116,477 7/12/2026
1430 Administrative Services Coordinator 36 86,902 91,247 95,808 100,600 105,631 7/12/2026
1425 Media and Communications Coordinator 36 86,902 91,247 95,808 100,600 105,631 7/12/2026

Confidential — Non-Exempt — Hourly Salary Schedule

Management and Confidential Employees Association hourly rates by step (Steps 1 through 5) for non-exempt confidential classifications, effective 7/12/2026.
Code Classification Wk* Step 1 Step 2 Step 3 Step 4 Step 5 Eff. Date
1572 City Attorney Investigator 37.5 49.89 52.37 54.97 57.73 60.63 7/12/2026
1460 Administrative Technician III 36 44.42 46.63 48.96 51.41 53.97 7/12/2026
1465 Administrative Technician II 36 38.39 40.30 42.32 44.43 46.65 7/12/2026
1470 Administrative Technician I 36 34.82 36.54 38.37 40.29 42.31 7/12/2026
1650 Computer Services Technician 36 41.95 44.02 46.21 48.53 50.95 7/12/2026
1590 Deputy City Clerk 36 45.39 47.65 50.03 52.53 55.17 7/12/2026
1404 Principal Executive Assistant 36 48.61 51.05 53.61 56.28 59.10 7/12/2026
1560 Executive Assistant 36 43.23 45.38 47.64 50.04 52.53 7/12/2026
1570 Paralegal 36 43.23 45.38 47.64 50.04 52.53 7/12/2026
1571 Paralegal - Investigator 37.5 43.23 45.38 47.64 50.04 52.53 7/12/2026
1550 Office Assistant 36 33.88 35.56 37.33 39.21 41.18 7/12/2026

* Indicates hours in classification's standard workweek; employees actual work week may differ with department approval.

Last modified on 6/29/2026 by NCW